Wine list
Appellation | Glass | Bottle | |
---|---|---|---|
sparkling wines |
|||
2012 Collection 35 Brut | Sta. Rita Hills | $11 | $49 |
2012 Svago Buono Brut Rose | Sta. Rita Hills | $11 | $54 |
aromatic whites |
|||
2012 Dead On Riesling | Santa Ynez Valley | $11 | $49 |
2012 Dead On Chenin Blanc | Clarksburg | - | $24 |
2013 Alma Rosa Pinot Gris | Santa Barbara County | $6.75 | $28 |
2012 Heartache Pinot Grigio | California | $5.90 | $24 |
2013 Kita T'aya | Santa Ynez Valley | - | $33 |
sauvignon blanc |
|||
2013 Baehner Vogelzang Vineyard | Happy Canyon | - | $44 |
2013 Dead On | Santa Ynez Valley | $8.74 | $24 |
2012 Tines | Santa Ynez Valley | $9.23 | $25 |
2014 Dragonette Cellars | Santa Ynez Valley | $11.25 | $39 |
2012 Scratchpad Cellars | Central Coast | $7.19 | $25 |
chardonnay |
|||
2012 Falcone Vineyards | Santa Barbara County | $9.90 | $38 |
2012 Complexity | Santa Barbara County | $9.90 | $25 |
2012 Chef's Coat | Santa Maria Valley | $11.24 | $36 |
2014 Alluvial | Sta Rita Hills | $9.55 | $31 |
2013 Scratchpad Cellars | Central Coast | $8.95 | $27 |
2012 Vina Aroya | Santa Barbara County | $9.59 | $29 |
2012 Spin The Bottle | California | $8 | $24 |
rose |
|||
2013 Ground Effect | Santa Barbara County | $6.60 | $25 |
2012 Lucas & Lewellen Rose of Pinot Noir | Sta Rita Hills | $7.56 | $24 |
2013 Complexity Mouvedre Rose | Santa Barbara County | $8.65 | $23 |
2013 Tines Rose of Syrah | Santa Barbara County | $4.46 | $28 |